|
|
||||||||||
Numbers |
1 | 5 | 8 | 7 | 0 | 3 | 4 | 9 | 2 | 6 | |
9 | Rick | Rob | Chris D | Al R | Rick | Bernie | Jonathan | Gary N | Al Allen | Geoff | |
2 | Bernie | Dan K | Rob | Gary M | Gary C | Gary N | Randy | Jonathan | M & D | Sue | |
6 | Tom G | Gary C | M&D | Darrin | Bernie | Dave B | Chris D | Rick | Gary M | Tom G | |
1 | M&D | Randy | Dan K | Rob | Gilles | Geoff | Darrin | Norm | Bill G | Muriel | |
5 | Rob | Darrin | Gary N | Rick | Paul | Norm H | Rob | Gary C | Mac P | Micheline | |
0 | Paul | Rob | Mac P | M&D | Dan K | Randy | Jonathan | Darrin | Chris | Bernie | |
3 | Gary M | Norm | Tom F | Gary C | Bill D | Gary N | Dan K | Gary C | Gary M | Ed | |
8 | Norm | Chris | Randy | Al R | Geoff | Darrin | Paul | Rob | Randy | Norma | |
7 | Gary N | Al R | Bernie | Rob | Ed | Tom F | M&D | Al Allen | Dan K | Rob | |
4 | Rick | Rob | Dave B | Paul | Gary M | Dave B | Chris | Paul | Jamie | Al Allen |
15 score changes in game- 14 X $13 plus $18 for last score.
Score | Montreal | Winnipeg | Winner | Amount | Paid |
1 | 0 | 3 | Bill Dore | $13 | Cash |
2 | 0 | 9 | Ricky | $13 | Env |
3 | 0 | 10 | Dan K | $13 | Interac |
4 | 6 | 10 | Bernie | $13 | Env |
5 | 7 | 10 | Mike and Dom | $13 | Env Thru Rick |
6 | 7 | 16 | Darrin | $13 | Interac |
7 | 7 | 17 | Rob | $13 | Env Thru Rick |
8 | 13 | 17 | Tom F | $13 | Cash |
9 | 14 | 17 | Mike and Dom | $13 | Env Thru Rick |
10 | 20 | 17 | Ed | $13 | Cash |
11 | 21 | 17 | Gary N | $13 | Interac |
12 | 21 | 23 | Gary M | $13 | Env |
13 | 21 | 24 | Ricky | $13 | Env |
14 | 27 | 24 | Paul | $13 | Cash |
15 | 28 | 24 | Dave B | $18 | Cash |
$200 | Total |