NHL31Pool # 7 click below to see previous pools
1   2     3   4        6      Winners
POOL #7 Starting Saturday February8, 2003
Detroit Red WingsMike N3 5 4 6 3 6 5 Bust 32
Colorado AvalancheRoger H5 4 3 1 3 5 5 1 4 31
Toronto Maple LeafsRobert M3 4 3 2 4 6 5 2 29
New York IslandersPierre C3 6 0 3 2 3 4 4 25
Ottawa SenatorsSerge L3 3 2 1 3 5 3 4 24
Vancouver CanucksBernie G2 2 2 4 4 3 7 24
Nashville PredatorsMario B3 2 2 2 5 4 0 5 23
Florida PanthersEarl M4 1 5 1 3 4 4 22
New York RangersPaddy D1 3 1 4 2 4 6 1 22
St Louis BluesMike G4 3 3 3 5 2 1 1 22
Anahiem Mighty DucksBill H2 4 4 1 2 2 2 4 21
Tampa Bay LightningRay L4 2 2 5 3 2 2 1 21
Buffalo SabresDon W1 2 2 5 3 2 1 4 20
New Jersey DevilsJamie G3 1 3 1 2 3 3 4 20
Phoenix CoyotesDale R1 0 3 5 5 2 2 2 20
Pittsburgh PenguinsPaul G5 0 0 4 4 2 2 3 20
Boston BruinsJohn D2 1 6 2 1 1 2 4 19
Chicago Black HawksGordie O3 1 1 2 7 4 1 0 19
Dallas StarsKenny C3 3 2 2 3 1 2 3 19
Calgary FlamesRon F2 3 2 2 3 1 1 4 18
San Jose SharksStan R1 4 0 4 1 2 0 6 18
Edmonton OilersRick F0 5 0 2 3 2 2 3 17
L. A. KingsGlenn T1 3 4 2 3 0 4 17
Philadelphia FlyersMurray M2 0 0 4 2 2 5 2 17
Minnesota WildGary N2 1 2 2 2 2 3 14
Montreal CanadiensAlain M1 2 3 1 3 0 1 3 14
Atlanta ThrashersPierre L1 1 2 2 4 0 3 13
Carolina HurricanesBob B1 1 3 2 3 1 2 0 13
Washington CapitalsDarrin S0 5 1 2 1 2 1 12
Columbus Blue JacketsPeter M2 1 2 1 2 0 0 2 10
z incl SundayFeb 23-2003$$ to date  117