Sonny's PGA Pool
2009
2008
2007
2006
2005
2010 Season |
|||||||||||||||
Clary Potter |
Jamie Gibson |
Paddy Dore |
Dennis Robinson |
Brad Gleeson |
Frank Hutchison |
Brian Rose |
Stan Rose |
||||||||
1 |
Mickelson |
2 |
Stricker |
3 |
O'Hair |
4 |
Furyk |
5 |
Woods |
6 |
ZJohnson |
7 |
Harrington |
8 |
Singh |
2 |
Goosen |
7 |
Cink |
5 |
Mahan |
1 |
Glover |
8 |
Els |
4 |
Ogilvy |
6 |
Perry |
3 |
DJohnson |
2 |
Leonard |
4 |
Ames |
6 |
Watney |
7 |
Na |
1 |
Kim |
8 |
Garcia |
3 |
Moore |
5 |
Toms |
4 |
Senden |
5 |
Kuchar |
7 |
Donald |
6 |
Allenby |
8 |
Weir |
2 |
Sabbatini |
1 |
Clark |
3 |
Villegas |
2 |
Westwood |
7 |
Howell III |
4 |
Poulter |
8 |
Snedeker |
6 |
Scott |
1 |
Slocum |
5 |
Gay |
3 |
Yang |
3 |
Cabrera |
5 |
Verplank |
6 |
Marino |
1 |
Kelly |
2 |
McIlroy |
8 |
Rollins |
7 |
Stenson |
4 |
Choi |
2 |
Casey |
3 |
Green |
8 |
Fowler |
6 |
Van Pelt |
1 |
Campbell |
5 |
Wilson |
4 |
Mallinger |
7 |
Rose |
1 |
Trahan |
6 |
Bohn |
2 |
Cejka |
3 |
Dufner |
7 |
Holmes |
5 |
Wi |
8 |
Immelman |
4 |
Hoffman |
3 |
Weekley |
7 |
Matteson |
2 |
Sim |
6 |
Petrovic |
8 |
Crane |
5 |
O'Hern |
1 |
Perez |
4 |
Baddeley |
2 |
Austin |
7 |
Streelman |
4 |
Davis |
5 |
Simpson |
6 |
Pettersson |
3 |
Love III |
8 |
Goydos |
1 |
Watson |
5 |
Sutherland |
3 |
Points |
7 |
Henry |
4 |
Goggin |
6 |
Haas |
8 |
McCarron |
2 |
Molder |
1 |
Jacobson |
6 |
Imada |
7 |
Daly |
4 |
Romero |
1 |
Merrick |
2 |
J Singh |
8 |
McKenzie |
3 |
Ishikawa |
5 |
Curtis |
33 |
63 |
58 |
52 |
60 |
63 |
55 |
48 |
||||||||
|
$40 |
|
|
|
$40 |
|
|||||||||
$439.77 | ($229.99) | $216.73 | ($59.35) | $597.53 | ($699.91) | ($701.51) | $436.73 |
|
PLAYER | TOTAL |
|
PLAYER | TOTAL |
|
P. MICKELSON | $1,157,500 |
|
T. WOODS | $407,143 |
1 | R. GOOSEN | $999,643 | 5 | E. ELS | $1,245,476 |
R. POTTER C. POTTER JIM GIBSON |
J. LEONARD | $98,750 |
B. GLEESON G. NIXON K. WALSH |
A. KIM | $854,285 |
J. SENDEN | $111,667 | M. WEIR | $70,000 | ||
L. WESTWOOD | $1,500,000 | A. SCOTT | $472,500 | ||
|
A. CABRERA | $200,000 |
|
R. McILROY | $942,500 |
|
P. CASEY | $958,810 |
|
C. CAMPBELL | $121,250 |
|
D.J. TRAHAN | $451,250 |
|
J.B. HOLMES | $375,000 |
|
B. WEEKLEY | $155,714 |
|
B. CRANE | $629,000 |
|
W. AUSTIN | $172,000 |
|
C. PETTERSSON | $493,000 |
|
K. SUTHERLAND | $50,000 |
|
B. HAAS | $860,000 |
|
R. IMADA | $220,476 |
|
J.M. SINGH | $0 |
|
TOTAL | $6,075,810 |
|
TOTAL | $6,470,154 |
|
|
|
|
|
|
|
S.STRICKER | $1,138,833 |
|
Z. JOHNSON | $601,250 |
2 | S. CINK | $180,000 | 6 | G. OGILVY | $450,000 |
R. ROSE J. GIBSON |
S. AMES | $67,500 |
F. HUTCHISON T. MURPHY G. CAMPBELL |
S. GARCIA | $100,000 |
M. KUCHAR | $1,269,305 | R. SABBATINI | $325,000 | ||
|
C. HOWELL III | $369,881 | H. SLOCUM | $623,417 | |
|
S. VERPLANK | $320,000 |
|
J. ROLLINS | $152,500 |
|
N. GREEN | $53,750 |
|
M. WILSON | $124,285 |
|
J. BOHN | $350,000 |
|
C. WI | $278,889 |
|
T. MATTESON | $100,714 |
|
N. O'HERN | $106,750 |
|
K. STREELMAN | $382,500 |
|
D. LOVE III | $353,000 |
|
D.A. POINTS | $168,833 |
|
S. McCARRON | $54,285 |
|
J. DALY | $0 |
|
W. McKENZIE | $57,143 |
|
TOTAL | $4,401,316 |
|
TOTAL | $3,226,519 |
|
|
|
|
|
|
|
S. O'HAIR | $277,500 |
|
P. HARRINGTON | $333,951 |
3 | H. MAHAN | $715,000 | 7 | K. PERRY | $65,000 |
P. DORE M. McKEOWN R. DEBONIS |
N. WATNEY | $613,333 |
B. ROSE G. MACMILLAN P. GOYETCHE |
R. MOORE | $535,000 |
L. DONALD | $1,017,500 | T. CLARK | $981,032 | ||
I. POULTER | $400,000 | B. GAY | $150,000 | ||
|
S. MARINO | $219,167 |
|
H. STENSON | $216,667 |
|
R. FOWLER | $799,583 |
|
J. MALLINGER | $98,750 |
|
A. CEJKA | $313,600 |
|
T. IMMELMAN | $0 |
|
M. SIM | $340,750 |
|
P. PEREZ | $150,714 |
|
B. DAVIS | $400,000 |
|
P. GOYDOS | $337,500 |
|
J.J. HENRY | $254,285 |
|
B. MOLDER | $353,889 |
|
A. ROMERO | $167,500 |
|
R. ISHIKAWA | $0 |
|
TOTAL | $5,518,218 |
|
TOTAL | $3,222,503 |
|
|
|
|
|
|
|
J. FURYK | $1,122,499 |
|
V.J. SINGH | $140,000 |
4 | L. GLOVER | $415,833 | 8 | D. JOHNSON | $1,080,167 |
D. ROBINSON G. MITCHELL |
K. NA | $381,250 |
S. ROSE G. OKE M. O'NEIL |
D. TOMS | $308,333 |
R. ALLENBY | $811,666 | C. VILLEGAS | $792,500 | ||
|
B. SNEDEKER | $431,250 | Y.E. YANG | $265,000 | |
|
J. KELLY | $92,000 |
|
K.J. CHOI | $536,250 |
|
B. VAN PELT | $888,000 |
|
J. ROSE | $801,250 |
; | J. DUFNER | $200,000 |
|
C. HOFFMAN | $543,889 |
|
T. PETROVIC | $137,500 |
|
A. BADDELEY | $163,333 |
|
W. SIMPSON | $141,250 |
|
B. WATSON | $1,000,000 |
|
M. GOGGIN | $81,667 |
|
F. JACOBSEN | $367,500 |
|
J. MERRICK | $125,000 |
|
B. CURTIS | $70,000 |
|
TOTAL | $4,827,915 |
|
TOTAL | $6,068,222 |