There was a mistake on transferring the 3rd line in the pool it has been fixed.
|
|
||||||||||
Numbers |
3 | 6 | 5 | 7 | 1 | 0 | 9 | 8 | 4 | 2 | |
9 | Gary | Dan | NormL | NormL | Brian | Harvey | James | SuperN | NormL | James | |
7 | Gary | Harvey | Garold | Paul | NormL | Harvey | Garold | Paul | Super | Super | |
3 | Super | Garold | Dan | Gary | Dave |
Dave 1000 |
Paul | Dan | Gary | Gary | |
0 | James | Garold | NormL | Brian | Dave | Dan | Gary | Brian | Dave | Brian | |
8 | Garold | James | James | Harvey | Paul | James | Harvey | Dan | Super | Brian | |
4 | Super | Dan | Dave | NormL | James | Brian | James | Brian | Harvey | Garold | |
6 | Paul | Gary | Harvey | NormL | Garold | Super | Paul | Gary | Norm | Brian | |
1 | Brian | Dan | Garold | Garold | Gary | Paul | NormL | Dave | Paul | Super | |
5 | Paul | Gary | Dan | Super | James | Garold | Harvey | NormL | Paul | Super | |
2 | Brian | Dave | Dave | Dave | James | Harvey | Dan | Dan | Dave | Harvey |
Below is the link that randomly filled the squares.
https://www.easyofficepools.com/squares/footballsquaresapp.html#poolid=173051