|
|
||||||||||
Numbers |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 |
Super Norm 0-0 |
James | NormL |
David 10-3 10-13 |
NormL | Dan | Gary | Dan | James | Harvey | |
1 | James | Gary | Skyler | Gary | Paul | Paul | Paul | Harvey | Gary | David | |
2 | Harvey | Skyler | NormL | James | David |
Gary 22-25 |
Brian | James | James | Skyler | |
3 | Skyler | Harvey | Skyler | Skyler | Super Norm | Brian | Paul | Gary | Gary | Super Norm | |
4 | James | Super Norm | Dan | Skyler | Super Norm | Gary | Skyler | Harvey | Harvey | Skyler | |
5 | NormL | James | David | NormL | Paul | Harvey | Harvey | David | Harvey | NormL | |
6 | Skyler | Super Norm | Paul | NormL | Harvey | Super Norm | Dan | Paul | David | David | |
7 | Brian | Super Norm | Brian | James | Paul | Super Norm | Brian | David | Paul | Gary | |
8 | NormL | Paul | Dan | Dan | David | Dan | Brian | James | Gary | Brian | |
9 | David | NormL | NormL | Brian | Brian | Dan | Brian | Dan | Super Norm | Dan |
Below was generated by easyofficepools.com and is official in case I made a mistake above.