Click here for a list of names confirmed poolers and who has paid.
This pool is all filled up. There are some spaces left in the $10 pool
|
|
||||||||||
|
Numbers |
8 | 0 | 6 | 7 | 5 | 3 | 4 | 2 | 1 | 9 |
5 | Mike C | Butch | Brian S | Ricky D | Ricky D | Jim K | Gary N | Gary Mac | Alfie | Mike C | |
3 | Murray |
Murray 500 |
Butch | Gary N | Chantal | Paul G | Garold | Chantal | Garold | Murray | |
8 | Butch | Butch | Alfie | Paul | Ron P | Gary Mit | Caey | Peter M | Paul G | Gary Mac | |
7 | Dan K | Ron F | Alfie | Ron P | Ron K | Jim K | Brian S | Ron F | Casey | Ron P | |
9 | Bill F | Bill F | Ron F | Dan K | Gary N | Brian S | Ron P | Bill F | Alfie | Peter M | |
1 | Jim K | Murray | Gary Mit | Ron K | Mike C | Murray | Dan K | Peter M | Bill F | Bill F | |
2 | Jim K | Jim K | Gary N | Butch | Peter M | Ricky D | Gary Mit | Casey | Ron K | Dan K | |
0 | Chantal | Gary Mit | Ron P | Paul G | Gary N | Mike C | Ricky D | Ron K | Garold | Garold | |
6 | Gary Mac | Alfie | Brian S | Dan K | Gary Mac | Casey | Mike C | Ron F | Brian S | Ron K | |
4 | Ricky D | Ron F | Peter M | Gary Mac | Paul G | Casey | Gary Mit | Chantal | Chantal | Garold |
This is link where the 100 squares were assigned randomly
This is the link where the 10 squares below were assigned.
Last digit of combined score pool #1 (10 a square) |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
Casey | Geoff | Mike H | Garold | Gary N | Dan | Ricky D | Paul | Peter | Ricky D |
Below is how the number were generated - I made the home team Rams since they are playing in LA