Comparison of Games
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of report | 25/08/2010 |
| Performance Statistics | Paul* | Mike O | Mike M |
Paul Since 98 |
|
Based on # of games |
67* | 60 | 142 | 828 |
|
Ave. 18 hole score |
83.76 | 82.97 | 83.52 | 84.55 |
| Ave. Score per hole | 4.65 | 4.61 | 4.63 | 4.69 |
| Ave. Greens in regulation | 5.54 | 7.32 | 7.53 | 5.46 |
| Ave. Eagles (per round) | 0.00 | 0.02 | 0.02 | 0.01 |
| Ave. Birdies | 0.84 | 0.91 | 1.09 | 0.83 |
| Ave. Pars | 7.63 | 7.82 | 7.38 | 7.34 |
| Ave. Bogeys | 6.99 | 6.92 | 6.98 | 6.90 |
| Ave. Double Bogeys | 1.96 | 1.79 | 1.92 | 2.19 |
| Ave. Triple Bogeys+ | 0.60 | 0.53 | 0.61 | 0.73 |
| Ave. Penalty strokes | 1.26 | 0.78 | 1.31 | 1.67 |
| % Greens in regulation | 31 % | 41 % | 42 % | 30 % |
| % Birdies | 5 % | 5 % | 6 % | 5 % |
| % Pars | 42 % | 43 % | 41 % | 41 % |
| % Bogeys | 39 % | 38 % | 39 % | 38 % |
| % Double Bogeys | 11 % | 10 % | 11 % | 12 % |
| % Triple Bogeys+ | 3 % | 3 % | 3 % | 4 % |
| % Sand saves | 27 % | 20 % | 23 % | 27% |
|
Putting |
||||
| Ave. Putt per hole | 1.72 | 1.85 | 1.86 | 1.73 |
| Ave. Putts, green in reg. | 2.02 | 2.07 | 2.09 | 2.02 |
| % Chip-ins | 2 % | 1 % | 1 % | 1 % |
| % One Putts | 32 % | 25 % | 25 % | 32 % |
| % Two Putts | 59 % | 64 % | 62 % | 59 % |
| % Three Putts+ | 7 % | 11 % | 12 % | 7 % |
|
Driving |
||||
| % Fairways hit | 52 % | 56 % | 52 % | 51%** |
| % Missed left | 22 % | 21 % | 23 % | 15%** |
| % Missed right | 23 % | 21 % | 23 % | 20%** |