Next Tournament Starts on the first of next month

Entries for next tournament accepted by e-mail (pgoyetche@yahoo.ca )

For Used Words, use the Word Check button above
Statistics


 
Cumulative score Rounds Number of Games Number of Wins Average 18 hole score Net Score Wins
Bunny -169 26 468 10 65.5 0
Peter -207 37 666 10 66.4 0
Karen -138 34 612 10 67.9 0
Ron -132 36 648 4 68.3 0
Sue S -86 37 666 6 69.7 0
Terry -47 35 630 4 70.7 0
Vero 3 29 522 0 72.1 0
Myrna -4 37 666 2 71.9 0
Casey 29 37 666 0 72.8 0
Gary 28 36 648 1 72.8 0
Darrin 46 29 522 1 73.6 0
Susan W 47 31 558 0 73.5 0
Melanie 46 14 252 0 75.3 0
Ed 34 12 216 0 74.8 0
Paul 54 37 666 0 73.5 0
Adryth 108 31 558 0 75.5 0
Anik 73 29 522 0 74.5 0
Larry 114 35 630 0 75.3 2
Lynne 125 31 558 0 76.0 0
Albert 13 2 36 0 78.5 0
Maureen 117 23 414 0 77.1 1
Judy 11 15 270 1 72.7 2

* Difficulty - The difficulty of each puzzle is determined by averaging the number of guesses provided by a small panel
of testers who are paid to solve each puzzle in advance to help us catch any issues and inconsistencies.


 
Average Score Difficulty*
April 2023 71.4  
June 2023 71.3  
July 2023 71.6  
August 2023 71.6  
September 2023 69.6  
October 2023 69.7  
November 2023 67.0  
December 2023 68.0  
January 2024 71.9  
February 2024 73.2 89.0
March 2024 75.9 84.7
May 2024 73.1 78.3
June 2024 72,5 79.6
July 2024 72.7 82,3
August 2024 70.7 78.5
September 2024 70.3 85.9
October 2024 73.7 83.2
November 2024 77.4 82.1
December 2024 73.0 86.0
January 2025 71.6 80.2
February 2025 72.6 83.6
March 2025 72.2 79.2
April 2025 71.4 84.0
June 2025 70.9 83.0
July 2025 75.3 80.9
August 2025 72.4 81.7
September 2025 72.7 74.2
October 2025 72.4 82.4
November 2025 70.5 81.3
December 2025 71.1 78.0
January 2026 72.2 85.0
February 2026 70.8 85.4
March 2026 74.3 86.5
April 2026 75.2 89.1
Average 71.9 82.4

* Difficulty - The difficulty of each puzzle is determined by averaging the number of guesses provided by a small panel
of testers who are paid to solve each puzzle in advance to help us catch any issues and inconsistencies.
 

Use this link to see the starting words