|
|
12 score changes - $41 for 11 shares and $49 for final score |
||||||||||
|
|
Numbers |
2 | 6 | 9 | 7 | 5 | 8 | 4 | 1 | 3 | 0 |
| 3 | MikeH | BobbyS | Alfie | Judy | Myrna | GaryN | Murray | Sue | Randy |
Alfie 3-0 |
|
| 9 | RickyD |
Sue 19-6 |
MikeH |
Myrna 19-7 29-7 |
GaryC | Murray | Peter | Judy |
Chantal 29-13 |
Casey 9-0 19-0 |
|
| 8 | Ed | Ed | Chantal |
GaryC 28-7 |
Casey | Casey | Butch | DanK | BillF |
Darrin 18-0 |
|
| 4 | RickyD | BillF | Bernie | GaryN | Chantal | GaryM | Darrin | BillyH | BrianS | Dorothy | |
| 7 | BrianS | BillyH | BobbyS | Butch | Myrna | DanK | Paul | Dorothy | Paul | GaryN | |
| 1 | BobbyS | BrianS | BillyH | BillyH | BillF | Bernie | Ed | Alfie | GaryN | Judy | |
| 6 | Darrin | Casey | Randy | Peter | Chantal | GaryM | Butch | Peter | BriansS |
Butch 6-0 |
|
| 0 | GaryC | MikeH | Dorothy | Randy | Alfie | Sue | Judy | Ed | Paul | Murray | |
| 5 | RickyD | Darrin | DanK | GaryC | Peter | Bernie | MikeH | RickyD | Paul | BobbyS | |
| 2 | Sue | Randy | GaryM |
BillF 22-7 |
GaryM | Dorothy | DanK | Myrna | Murray |
Bernie 12-0 |
|
| Score | New England | Seattle | Winner | Amount | Paid (Bold) |
| 1 | 0 | 3 | Alfie | 41 | $41 |
| 2 | 0 | 6 | Butch | 41 | $41 |
| 3 | 0 | 9 | Casey | 41 | - |
| 4 | 0 | 12 | Bernie | 41 | $41 |
| 5 | 0 | 18 | Darrin | 41 | $41 |
| 6 | 0 | 19 | Casey | 41 | $82 |
| 7 | 6 | 19 | Sue | 41 | $41 |
| 8 | 7 | 19 | Myrna | 41 | - |
| 9 | 7 | 22 | Bill F | 41 | $41 |
| 10 | 7 | 28 | Gary C | 41 | $41 |
| 11 | 7 | 29 | Myrna | 41 | $82 |
| 12 | 13 | 29 | Chantal | 49 | $49 |
| Total | $500 |
|
$10 Combined score pool Final Score 13+29=42 |
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
| Butch | Jamie | Randy | Peter | Paul | Gary C | Darrin | Ricky | Bernie | Ricky |
| Randy | Billy H | Gary M | Rob | Bernie | Darrin | Jonathan | Paul | Kim | Mike H |
| Player | Paid |
| Paul | x |
| DanK | x |
| Myrna | x |
| Casey | |
| Murray | |
| BillF | |
| BobbyS | x |
| RickyD | x |
| MikeH | x |
| Darrin | x |
| Sue | |
| Peter | x |
| BrianS | x |
| Ed | x |
| BillyH | x |
| Randy | x |
| Bernie | x |
| GaryM | x |
| Chantal | x |
| GaryN | x |
| Dorothy | x |
| GaryC | x |
| Judy | x |
| Alfie | x |
|
Butch |
x |