2009 Wyder Cup Results - Final Results
Canada 42 - USA 25
Friday August 21, 2009
Front 9 Quota - Back 9 Bramble*
|
|
|
Result Front / Back |
|
|
| Mike McKeown | Dan Klimas | USA/Can | Brandyn Griffin | DJ Pendergast |
| Richard Allard | Earl MacDonald | USA/USA | Greg Kanarian | Tom Kane |
| Stan Rose | Glenn Hogan | USA/Can | Bob Coll | Bill Wallis |
| Paddy Dore | Rick Hoger | USA/USA | Rick Neeley | Pete Frey |
| Frank Bouchard | Ron Potter | Can/Can | Brian Caccamo | Gino Nicolini |
| Gary Nixon | Maurice Beaudin | Can/Can | Fran Wall | Tim Gagnon |
| Ron Kesseler | Mike Curtis | AS/Can | Mike Wall | Stephen |
| Bernie Goyetche | Ron Fitz | Can/Can | Fred Wall | Anthony Nicolini |
| Jamie McKeown | Scott Martin | Can/Can | Kelly Snogles | Peter Comeau |
| Brian Rose | Frank Hutchison | USA/AS | John Blakeney | Johnny Blakeney |
| Danny Kesseler | Bobby Raymond | Can/Can | Matt Wall | Rob Nicolini |
| Mike Nabozniak | Don White | Can/Can | Bill McGillis | Anthony Abdelahad |
| Mike O'Neil | Mike Hurlbert | Can/Can | Randy Emerson | Art Abdelahad |
| Paul Goyetche | Paul Fougere | Can/AS | Robert Wall | Dave Pendergast |
| Canada | 19 1/2 | Day one | USA | 8 1/2 |
* Some back 9 brambles were shortened to a minimum 4 holes because of rain
Saturday - August 22, 2009
First 9 Scramble (Vegas) - Back 9 Mano-Mano
|
Round 3 Scramble |
|||
| USA |
Frank Hutchison |
Can | Johnny Blakeney |
| Earl MacDonald | Can | Tom Kane | |
| USA | Glenn Hogan | Can | Bill Wallis |
| Rick Hoger | USA | Pete Frey | |
| USA | Ron Potter | USA | Gino Nicolini |
| Maurice Beaudin | Can | Peter Comeau | |
| Can | Mike Curtis | Can | Stephen |
| Ron Fitz | Can | Tim Gagnon | |
| USA | Don White | USA | Anthony Nicolini |
| Bobby Raymond | USA | Rob Nicolini | |
| Can | Paul Fougere | USA | Anthony Abdelahad |
| Mike Hurlbert | Can | Art Abdelahad | |
| Can | Dan Klimas | Can | DJ Pendergast |
| Scott Martin | Can | Dave Pendergast | |
| USA | Brian Rose | Can | John Blakeney |
| Richard Allard | USA | Greg Kanarian | |
| Can | Stan Rose | USA | Bob Coll |
| Paddy Dore | All Square | Rick Neeley | |
| No Result* | Frank Bouchard | Can | Ron Kesseler** |
| Can | Mike Nabozniak | Can | Matt Wall |
| Bernie Goyetche | Can | Fred Wall | |
| USA | Jamie McKeown | Can | Fran Wall |
| Danny Kesseler | All Square | Mike Wall | |
| All Square | Gary Nixon | USA | Bill McGillis |
| Mike O'Neil | USA | Randy Emerson | |
| USA | Mike McKeown | Can | Brandyn Griffin |
| Paul Goyetche | Can | Robert Wall | |
|
USA 71/2 Can 51/2 |
Canada 17 | USA 10 |
* Round 3 scramble was played in a 3 man format with Frank
playing for Canada and Ron playing for USA in the final group
** Ron Kesseler played for USA for round 3 and 4 because of a Team USA no
show for Brian Caccamo and Kelly Snogles