St-Andrews Golf Pool
2014 Season
Pictures here


 
D.Klimas
R.Watkins
J.Scott

 
B. Gleeson
S. Kelly

 
M. Barth
J. Nicholson
R. McBride

 
R. Stewart
G. Fiset

 
A.M.Gleeson
L. Biernaski
(Team Sonny)

 
A. Dubois
B. Kanis

 
R. Potter
M. Carpini
P. Goyetche

 
K. Walsh
S. Rose
1 Woods 2 Snedeker 3 Mickelson 4 McIlroy 5 Kuchar 6 D Johnson 7 Scott 8 Rose
8 Day 7 Mahan 6 Bradley 5 Dufner 4 Haas 3 Watney 2 Stenson 1 Speith
8 Simpson 1 Garcia 3 Furyk 7 Donald 6 Horschel 5 Fowler 4 Z Johnson 2 Westwood
3 Delaet 7 Schwartzel 6 Woodland 2 English 1 Stricker 8 Points 4 Streelman 5 McDowell
3 Watson 5 Piercy 8 Castro 1 Poulter 6 Weekly 7 C Hoffman 4 Blixt 2 Walker
3 Merrick 5 Oosthuizen 7 De Jonge 6 Chappell 1 Howell III 2 Baddeley 4 Moore 8 Harrington
4 Reed 1 Stallings 2 Laird 7 Colsaerst 8 Stanley 6 Sabbatini 3 Palmer 5 Jones
5 Garrigus 3 Van Pelt 7 Huh 6 Leishman 4 Kokrak 8 Byrd 2 Els 1 Kaymer
8 Every 2 Ogilvy 7 Lingmerth 1 Moon-bae 6 Clark 5 Stadler 3 Henley 4 Davis
4 Petterson 1 Cabrera 6 Stroud 2 Harman 5 Wilson 8 Immelman 7 Kirk 3 Cauley
8 Duke 3 Vegas 2 Overton 4 Hearn 7 M Thompson 6 Henry 1 Jacobson 5 Choi
3 Potter Jr. 7 Wagner 1 Gay 6 Tringale 8 Cink 2 Villegas 4 Senden 5 Toms

 

 

 

 

 

 

 
`
 

 

 

 

 

 

 

 
58
 
44
 
58
 
51
 
61
 
66 45
 
49
 

2013 2014 2015 2016