St-Andrews Golf Pool
2016-2017 Season

K. Walsh
S. Rose
M. Barth
J. Nicholson
R. McBride
A.M.Gleeson(Team Sonny) G. Fiset
R. Stewart
A. Dubois
B. Kanis
R. Potter
M. Carpini
P. Goyetche

D.Klimas
R.Watkins
J.Scott

B. Gleeson
S. Kelly
1 D Johnson 2 Day 3 Speith 4 McIlroy 5 Reed 6 Scott 7 Watson 8 Walker
8 Rose 7 Knox 6 Snedeker 5 Koepka 4 Fowler 3 Kuchar 2 Casey 1 Matsuyama
6 Garcia 3 Mickelson 8 Moore 1 Chappell 5 Na 7 Kisner 2 Thomas 4 Stenson
8 Woods 7 Kim 3 Holmes 2 Grillo 6 Haas 1 Berger 5 Dufner 4 Furyk
7 McDowell 8 Woodland 3 Piercy 1 McGirt 5 Z Johnson 6 Castro 2 Schwartzel 4 Grace
1 Vegas 5 Howell III 2 Summerhays 7 Oosthuizen 3 C Hoffman 8 Kaufman 4 English 6 Finau
4 Baddeley 8 Kirk 1 Kokrak 6 Steele 2 Barnes 7 Palmer 3 Hahn 5 DeChambeau
7 Rodgers 5 Lee 6 Henley 4 Kizzire 3 Horschel 1 Lingmerth 2 Donald 8 Rahm
7 Willett 4 O'Hair 1 Streelman 3 Lovemark 2 Molder 6 Leishman 8 Simpson 5 Gomez
1 Cauley 5 Johnston 7 Hurley III 8 Cejka 4 Reifers 2 Streb 3 Curran 6 Lowry
8 Kaymer 4 Varner III 3 Campbell 2 Stricker 5 Bohn 1 Harman 6 Bryan 7 Loupe
3 Westwood 2 Stuard 8 Hearn 1 Laird 6 Malnati 7 F Molinari 5 DeLeat 4 Poulter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
61
 
60
 
51
 
44
 
50
 
55
 
49
 
62
 

2013 2014 2015 2016 2017