St-Andrews Golf Pool
2017-2018 Season

A.M.Gleeson
R. Verdugo
(Team Sonny)
R. Potter
M. Carpini
P. Goyetche
B. Gleeson
S. Kelly
G. Fiset
R. Stewart
M. Barth
B. Jones

D.Klimas
J.Scott

K. Walsh
S. Rose
A. Dubois
B. Kanis
1 Speith 2 Dustin 3 Thomas 4 Matsuyama 5 Day 6 Rahm 7 Fowler 8 Kuchar
8 Scott 7 Kisner 6 Rose 5 Berger 4 Koepka 3 Casey 2 McIlroy 1 Hoffman
1 Henley 3 Reed 8 Cantley 2 Leishman 6 Woodland 5 Garcia 7 Stenson 4 Finau
6 Grace 1 Simpson 4 Vegas 8 Schauffele 7 Hadwin 2 Stanley 5 Watson 3 Harman
3 Dufner 4 Chappell 2 Haas 7 Bryan 1 Mickelson 6 Zac Johnson 5 Snedeker 8 Horschel
1 Molinari 8 Na 7 Perez 4 Oosthuuizen 5 Steele 2 Schniederjans 3 Walker 6 Bradley
2 Schwartzel 4 Dechambeau 3 Knox 7 Lovemark 1 Swafford 6 Hahn 8 Howell III 5 Delaet
8 Lowry 7 Piercy 1 Bello 3 Poulter 5 Cauley 4 Moore 2 Lee 6 Kim
3 Laird 2 Hughes 1 Holmes 6 McGirt 5 Grillo 8 Lahiri 7 Rodgers 4 Murray
5 Kokrak 3 O'Hair 1 Pieters 8 Lingmerth 6 Stroud 4 Smith 7 Streb 2 Blixt
2 Taylor 3 Kizzire 7 Uihlein 5 List 6 Cink 1 Donald 8 Kirk 4 Points
1 Reavie 7 Fitzpatrick 2 Pan 6 Cjeka 5 Fleetwood 4 Brown 8 Furyk 3 Kaymer
41
 
51
 
45
 
65
 
56
 
51
 
69
 
54
 

 
19:27:00
 
22:18:00
 
2Hours
51 Minutes

 

 

 

 

 

 

 

 

 

 

 

2013 2014 2015 2016 2017