St-Andrews Golf Pool
2018-2019 Season
D.Klimas |
R. Potter M. Carpini P. Goyetche |
B. Gleeson S. Kelly |
G. Fiset R. Stewart |
A. Dubois B. Kanis |
A.M.Gleeson R. Verdugo(Team Sonny) |
M. Barth B. Jones |
G.
Nixon (Team Stan) |
||||||||
1 | D. Johnson | 2 | Thomas | 3 | Koepka | 4 | Rose | 5 | Spieth | 6 | McIlroy | 7 | Dechambeau | 8 | Finau |
8 | Watson | 7 | Day | 6 | Matsuyama | 5 | Rahm | 4 | Reed | 3 | Fleetwood | 2 | Woods | 1 | Fowler |
7 | Bradley | 5 | Leishman | 3 | Cantlay | 2 | Schauffele | 8 | Mickelson | 1 | Molinari | 6 | Woodland | 4 | Simpson |
5 | Ca. Smith | 6 | Kisner | 4 | Niemann | 2 | Stanley | 3 | Snedeker | 1 | Horschel | 8 | Garcia | 7 | Kizzire |
1 | Casey | 8 | Hadley | 3 | Noren | 7 | List | 4 | Harman | 5 | Na | 6 | Hatton | 2 | Wise |
6 | Hossler | 5 | Grillo | 7 | Hun An | 2 | Bello | 8 | SW Kim | 4 | Perez | 1 | Scott | 3 | Stenson |
7 | Walker | 2 | Berger | 5 | Chappell | 1 | Uihlein | 3 | Schniederjans | 4 | Armour | 8 | SM Bae | 6 | Steele |
7 | Dufner | 4 | Kuchar | 8 | Moore | 1 | Poulter | 3 | W Kim | 2 | Reavie | 6 | Z Johnson | 5 | Cook |
8 | Piercy | 7 | Aphibarnrat | 3 | Ancer | 5 | Oosthuizen | 2 | Putnam | 1 | Kokrak | 4 | Gay | 6 | Grace |
2 | Watney | 8 | Schwartzel | 5 | Pan | 6 | Lovemark | 4 | Hadwin | 3 | Holmes | 1 | Hoffman | 7 | Pieters |
2 | Howell III | 3 | Knox | 6 | Streelman | 1 | Lahiri | 5 | Lee | 7 | Garnett | 4 | Vegas | 8 | Henley |
1 | Kodaira | 5 | Kirk | 7 | Landry | 3 | Rodgers | 4 | Cink | 8 | Taylor | 6 | Kaufmann | 2 | Dahmen |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
55 |
|
62 |
|
60 |
|
39 |
|
53 |
|
45 |
|
59 |
|
59 |
|