Gary Mac's PGA Pool 2012
2015 2014 2013 2012 2011 2010 2009 2008 2006
Paddy/Bob | Ron/Les/Tina | Mike/Mike | Rollie/Ross | Geoff/Stan | Mike/Serge | Gary/Bernie | Paul/Danny | |||||||||
1 | 1 | Donald | 2 | McIlroy | 3 | Watney | 4 | D Johnson | 5 | Day | 6 | Woods | 7 | Simpson | 8 | Kuchar |
2 | 8 | Westwood | 7 | Choi | 6 | Haas | 5 | Mahan | 4 | Fowler | 3 | Mickelson | 2 | Watson | 1 | Scott |
3 | 2 | Bradley | 3 | Rose | 8 | Woodland | 6 | Baddeley | 1 | Stricker | 4 | A Kim | 7 | Furyk | 5 | Ogilvy |
4 | 2 | Laird | 5 | Schwartzel | 7 | Z Johnson | 4 | M Wilson | 1 | Kaymer | 6 | Van Pelt | 3 | Snedeker | 8 | Dufner |
5 | 4 | Byrd | 2 | Jacobson | 7 | Villegas | 5 | Toms | 3 | Garcia | 8 | Howell | 1 | Moore | 6 | Molder |
6 | 1 | Levin | 4 | Casey | 6 | Marino | 7 | Chappell | 3 | Els | 5 | Singh | 8 | McDowell | 2 | Holmes |
7 | 7 | Na | 2 | Palmer | 4 | Vegas | 1 | Glover | 3 | Overton | 5 | Crane | 6 | Yang | 8 | Tringale |
8 | 6 | Stanley | 4 | KT Kim | 1 | Clark | 2 | Cauley | 7 | Gainey | 8 | Senden | 5 | Harrington | 3 | O'Hair |
9 | 4 | Pettersson | 6 | Goosen | 1 | Ishikawa | 5 | de Jonge | 8 | Poulter | 3 | Sabbatini | 2 | Immelman | 7 | Stallings |
10 | 8 | Kirk | 7 | Reavie | 4 | Allenby | 3 | Karlsson | 6 | Cink | 5 | Gay | 2 | Steele | 1 | Oosthuizen |
43 |
|
42 |
|
47 |
|
42 |
|
41 |
|
53 |
|
43 |
|
49 |
|
|
$80 |
Start of Picks 2:20 Duration 1 Hour and 55 Minutes. Round 9 Took a record 2.5 minutes