Gary Mac's PGA Pool 2014-2015
 2015 2014  2013 2012 2011 2010 2009  2008 2006

Mike O'Neil
Darrin Stanscheit
Geoff Fiset
Stan Rose
Gary MacMillan
Bernie Goyetche
Ron Potter
Tina Duncan
Les Brault
Rollie Fiset
Ross Watkins
Mike Goyetche
Serge Larin
Paddy Dore
Bobby Raymond
Paul Goyetche
Danny Klimas
1 McIlroy 2 Woods 3 Kuchar 4 Watson 5 Fowler 6 Scott 7 Speith 8 Garcia
8 Simpson 7 Walker 6 Z Johnson 5 Rose 4 D Johnson 3 Horschel 2 Kirk 1 Furyk
8 Mickelson 3 Day 5 Reed 1 Kaymer 7 English 6 Bradley 2 Mahan 4 Palmer
8 Haas 5 Donald 7 Leishman 4 Woodland 1 Matsuyama 2 Moore 6 Stenson 3 Snedeker
5 Na 6 Westwood 1 McDowell 7 Senden 8 Poulter 2 DeLeat 4 Schwartzel 3 Dufner
5 Henley 2 Todd 8 Clark 4 Dubuisson 6 Every 7 Harman 3 Petterson 1 Watney
5 Howell III 8 Noh 6 Ogilvy 7 Holmes 3 Stricker 2 Tringale 1 Villegas 4 Streelman
6 Jacobson 3 Els 4 Choi 5 Blixt 2 Oosthuizen 8 C Hoffman 1 Steele 7 Stroud
2 Jones 4 Bae 8 Hadwin 3 Vegas 6 Cabrera 5 McKenzie 7 M Hoffman 1 Chappell
5 Casey 7 Cauley 4 DeJonge 2 Crane 6 Stallings 3 Hadley 1 Stadler 8 Van Pelt

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
53
 
47
 
52
 
42
 
48
 
44
 
34
 
40
 

110 Minutes total picking time starting at Friday September 26 - 7:29pm

Results