Gary Mac's PGA Pool 2013-2014
First tournament October 24, 2013

 2015 2014  2013 2012 2011 2010 2009  2008 2006

Click here for pictures

Mike Goyetche
Serge Larin
Ron Potter
Tina Duncan
Les Brault
Gary MacMillan
Bernie Goyetche
Rollie Fiset
Ross Watkins
Mike O'Neil
Darrin Stanscheit
Geoff Fiset
Stan Rose
Paul Goyetche
Danny Klimas
Paddy Dore
Bobby Raymond
1 Woods 2 Mickelson 3 Kuchar 4 Scott 5 Snedeker 6 McIllroy 7 Stenson 8 Stricker
8 Simpson 7 Mahan 6 Z Johnson 5 D Johnson 4 Dufner 3 Day 2 Spieth 1 Rose
2 Horschel 5 DeLeat 1 Haas 7 Donald 8 Schwartzel 3 Westwood 4 Bradley 6 Watney
6 Walker 5 Streelman 8 Woodland 2 Watson 4 Points 1 Garcia 3 Furyk 7 Blixt
5 Henley 3 McDowell 8 Oosthuizen 2 English 7 De Jonge 1 Fowler 4 Castro 6 Laird
4 Tringale 2 Piercy 3 Moon-Bae 6 C Hoffman 7 Kokrak 1 Poulter 8 Jones 5 Kirk
8 Crane 3 Reed 7 Leishman 2 Palmer 6 Els 4 Matsuyama 5 Moore 1 Weekley
7 Gainey 8 Stallings 1 Clark 3 Merrick 5 Chappell 2 Overton 4 Colsaerst 6 Cabrera
8 Beljan 4 Stanley 1 Petterson 3 Howell III 7 Cink 6 Garrigus 2 Huh 5 Stroud
7 Van Pelt 5 Lingmerth 8 Every 1 Kaymer 2 Cauley 3 Noh 4 Davis 6 M Thompson
                               
56
 
44
 
46
 
35
 
55
 
30
 
43
 
51
 

75 Minutes total picking time