Gary Mac's PGA Pool 2013

 2015 2014  2013 2012 2011 2010 2009  2008 2006

Click here for pictures

  Mike O'Neil
Darrin Stanscheit
Rollie Fiset
Ross Watkins
Paul Goyetche
Danny Klimas
Gary MacMillan
Bernie Goyetche
Paddy Dore
Bobby Raymond
Ron Potter
Tina Duncan
Les Brault
Geoff Fiset
Stan Rose
Mike Goyetche
Serge Larin
1 1 McIlroy 2 Woods 3 Bradley 4 D Johnson 5 Donald 6 Dufner 7 Rose 8 Mickelson
2 8 Westwood 7 Watney 6 Mahan 5 Kuchar 4 Simpson 3 Watson 2 Oosthuizen 1 Snedeker
3 2 Z Johnson 7 Colsearts 1 Stricker 3 Van Pelt 6 McDowell 4 Furyk 5 Scott 8 Moore
4 4 Piercy 3 Garrigus 7 Day 5 Poulter 1 Fowler 2 Petterson 6 Cauley 8 Els
5 8 Toms 4 Noh 7 Stanley 6 Haas 1 Blixt 3 Huh 5 Kaymer 2 DeJonge
6 6 Senden 1 Leishman 5 Schwartzel 3 Harrington 2 Garcia 8 Wilson 7 Overton 4 Walker
7 2 Laird 4 Fisher 1 Wagner 7 Ogilvy 8 Byrd 3 Singh 5 Hanson 6 Holmes
8 8 Clark 7 Stallings 2 Crane 5 Every 3 Na 4 Curtis 1 Choi 6 Woodland
9 3 Baddeley 2 Beljan 1 Wi 4 Gainey 8 Kirk 7 Molder 5 Bae 6 Tringale
10 7 Gutherie 6 Harman 1 Palmer 3 Ishikawa 5 Goosen 2 English 8 DeLaet 4 Rollins
  49
 
43
 
34
 
45   43
 
42
 
51
 
53 < Winner $80

 

68 Minutes total picking time - 15 minutes faster than previous record