Gary Mac's PGA Pool 2015-16
 2015 2014  2013 2012 2011 2010 2009  2008 2006

Click here for pictures

Mike O'Neil
Darrin Stanscheit
Ron Potter
Tina Duncan
Les Brault
Mike Goyetche
Serge Larin
Normand
Castonguay
Paddy Dore
Bobby Raymond
Rollie Fiset
Ross Watkins
Gary MacMillan
Bernie Goyetche
Geoff Fiset
Stan Rose
Paul Goyetche
Danny Klimas
1 Speith 2 Day 3 McIlroy 4 Watson 5 D Johnson 6 Rose 7 Fowler 8 Stenson
8 Furyk 7 Holmes 6 Walker 5 Kirk 4 Matsuyama 3 Streb 2 Z Johnson 1 Koepka
3 Reed 8 Berger 2 Lee 1 Snedeker 7 Scott 5 Kuchar 6 Thomas 4 C Hoffman
8 Na 2 Haas 6 Moore 3 Oosthuizen 5 Garcia 1 Simpson 7 Mickelson 4 Casey
6 Horschel 5 Leishman 3 DeLaet 7 Jones 8 Woodland 1 Lingmerth 2 Woods 4 Bowditch
7 Kaymer 3 Piercy 8 Henley 5 Mahan 1 Finau 2 Martin 6 Kisner 4 Bohn
5 Steele 4 Schwartzel 3 Weekly 7 English 2 Poulter 1 Bradley 8 Grace 6 Wilcox
2 Merritt 8 Hahn 6 Todd 1 Donald 5 Harrington 3 Dufner 4 Tringale 7 Palmer
1 Harman 7 Knox 4 de Jonge 3 Summerhays 5 Watney 2 Streelman 8 Westwood 6 O'Hair
2 Senden 4 Stefani 5 Rodgers 6 Every 7 Kokrak 1 Lahiri 8 McDowell 3 Lowry
                               
43
 
50
 
46
 
42
 
49
 
25*
 
58** $80 47
 

93 Minutes total picking time starting On Saturday October 17 at 2:12pm

* Lowest total ever by 5 (previous record 30 in 2014) - ** Highest total ever by 1 (Previous record 57 in 2010)