Sonny's PGA Pool
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Click here for pictures

2012 Season

 

Gary Mitchell
Mike Carpini

Paddy Dore
Mike McKeown
Rick DeBonis

Brad Gleeson
Gary Nixon
Kenny Walsh
Brian Rose
Gary Macmillan
Paul Goyetche
Jamie Gibson
Danny Klimas
Frank Hutchison
Gary Campbell
Tom Murphy
Stan Rose
Mike O'Neil
Gordie Oke
Ron Potter
Les Brault
1 1 Woods 2 Donald 3 Watney 4 Simpson 5 McIlroy 6 Kuchar 7 D Johnson 8 Day
2 1 Scott 2 Mickelson 6 Choi 5 Watson 8 Fowler 3 Mahan 4 Stricker 7 Haas
3 8 Molder 4 Toms 3 Woodland 6 Ogilvy 7 Rose 1 Snedeker 5 Westwood 2 Bradley
4 7 Levin 8 Byrd 3 Baddeley 6 Schwartzel 5 Howell 4 Laird 1 Furyk 2 Dufner
5 1 Kaymer 7 Z Johnson 4 Holmes 3 Moore 5 O'Hair 8 Na 6 Garcia 2 Jacobson
6 2 Van Pelt 1 Overton 4 Cauley 3 Glover 6 M Wilson 8 Gainey 5 Els 7 McDowell
7 6 Yang 1 Villegas 3 Casey 5 V Singh 4 Chappell 8 Rollins 2 A Kim 7 K Kim
8 2 Kirk 6 Davis 8 Sabbatini 5 Stanley 3 Tringale 4 Vegas 1 Marino 7 Ishikawa
9 3 Crane 5 Pettersson 1 Harrington 4 Goosen 2 de Jonge 6 Palmer 7 Karlsson 8 Poulter
10 4 Streelman 1 Senden 2 Allenby 5 Steele 8 Oosthuizen 7 Romero 3 Barnes 6 Verplank
11 4 Chalmers 1 Reavie 6 Immelman 7 Hoffman 8 Stallings 3 Gay 5 Kelly 2 Slocum
12 6 Piercy 4 Jobe 7 Noh 8 Garrigus 2 Points 1 Cabrera 5 Clark 3 Wi
Final Results
With $10 Last  man prize
($53)
 
$336
 
($1,114)
 
$200 W $466
 
$227
 
$41
 
($103)
  45
 
42
 
50
 
61
 
63 $160 Winner 59
 
51
 
61
 

 Click here for the 2012 schedule