Sonny's PGA Pool
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Click here for pictures

2013 Season

  Brian Rose
Gary Macmillan
Paul Goyetche
Jamie Gibson
Danny Klimas
Rollie Fiset
Gary Mitchell
Mike Carpini
Frank Hutchison
Gary Campbell
Barney Rooney
Stan Rose
Mike O'Neil
Gordie Oke
Brad Gleeson
Kenny Walsh
Ron Potter
Les Brault
Tina Duncan
Paddy Dore
Mike McKeown
Rick DeBonis
1 1 McIlroy 2 Woods 3 D Johnson 4 Snedeker 5 Donald 6 Bradley 7 Dufner 8 Simpson
2 8 Z Johnson 7 Stricker 6 Van Pelt 5 Rose 4 Kuchar 3 Westwood 2 Mahan 1 Mickelson
3 5 Oosthuizen 2 Watney 3 Scott 8 Moore 7 Fowler 1 Watson 4 Furyk 6 Petterson
4 4 Garrigus 5 Poulter 1 McDowell 6 Kaymer 2 Haas 8 Cauley 3 Els 7 Colsearts
5 6 Blixt 5 Stanley 7 Wagner 3 J Huh 2 Day 1 Garcia 4 Piercy 8 Toms
6 4 DeJonge 2 Laird 6 Harrington 1 Wilson 8 Clark 7 Noh 5 Senden 3 Overton
7 8 Gainey 4 Byrd 3 Crane 1 Wi 5 Baddeley 6 P Hanson 2 Schwartzel 7 Choi
8 4 Duke 8 English 3 Every 2 Points 1 Na 5 DeLaet 7 Singh 6 Ogilvy
9 7 Stallings 4 Palmer 5 Kirk 1 Rollins 3 Walker 8 Holmes 2 Tringale 6 Levin
10 2 Curtis 7 Leishman 3 Howell 4 Stadler 6 Guthrie 1 Davis 8 O'Hair 5 Beljan
11 5 Villegas 3 Hoffman 8 Matteson 1 Sabbatini 4 Henry 2 Woodland 7 Vegas 6 List
12 4 Ishikawa 5 Harmon 7 Stensen 6 Romero 8 Allenby 1 Karlson 3 Potter Jr. 2 McNeil
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 
V
 
  58
 
54
 
55
 
42
 
55
 
49
 
54
 
65