Sonny's PGA Pool
2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Click here for pictures

2013-14 Season

  Paddy Dore
Mike McKeown
Rick DeBonis
Ron Potter
Les Brault
Tina Duncan
Frank Hutchison
Gary Campbell
Barney Rooney
Stan Rose
Mike O'Neil
Gordie Oke
Jamie Gibson
Danny Klimas
Rollie Fiset
Brad Gleeson
Kenny Walsh
Brian Rose
Gary Macmillan
Paul Goyetche
Gary Mitchell
Mike Carpini
1 1 Woods 2 Mickelson 3 Snedeker 4 Kuchar 5 McIlroy 6 Rose 7 Scott 8 Stenson
2 8 Haas 7 Mahan 6 Z Johnson 5 Dufner 4 D Johnson 3 Bradley 2 Day 1 Spieth
3 7 Donald 3 Furyk 8 DeLaet 5 Westwood 4 Watney 1 Horschel 2 Simpson 6 Stricker
4 4 Streelman 8 Garcia 7 Castro 1 Schwartzel 5 Fowler 6 Walker 3 Blixt 2 McDowell
5 3 DeJonge 8 Weekley 1 English 2 Watson 7 Poulter 5 Reed 6 Points 4 Howell III
6 5 C Hoffman 1 Henley 3 Kaymer 4 Woodland 7 Stallings 2 Jones 6 Piercy 8 Oosthuizen
7 1 Laird 2 Huh 3 Sabbatini 8 Kokrak 7 Chappell 6 Davis 5 Moore 4 Leishman
8 2 Kirk 1 Merrick 8 Els 3 Clark 5 Palmer 7 Gay 4 Moon-Bae 6 Stanley
9 3 Petterson 4 Duke 8 Stadler 7 Stroud 6 Colsaerts 1 Garrigus 2 Van Pelt 5 Every
10 8 Cink 4 Jacobson 5 Lingmerth 2 Guthrie 7 Hearn 1 Harrington 3 Rollins 6 Wagner
11 3 Steele 7 M Thompson 8 Teater 6 J Peterson 4 Ogilvy 2 Cauley 1 Choi 5 Summerhays
12 4 Lynn 3 Toms 8 Romero 6 Putman 5 Tringale 2 Wi 7 Cabrera 1 Matsuyama
 
 

 

 

 
V
 

 

 
 
 

 

 

 

 

 

 
  49
 
50
 
68
 
53
 
66
 
42
 
48
 
56