Sonny's PGA Pool
2014 2013 2012 2011
2010
2009
2008
2007
2006
2005
2015-16 Season |
Ron Potter Les Brault Tina Duncan |
Brad Gleeson Kenny Walsh |
Paddy Dore Mike McKeown Rick DeBonis |
Frank Hutchison Gary Campbell Barney Rooney |
Stan Rose Mike O'Neil Gordie Oke |
Brian Rose Gary Macmillan Paul Goyetche |
Gary
Mitchell Mike Carpini |
Jamie Gibson Danny Klimas Rollie Fiset |
||||||||
1 | Speith | 2 | Day | 3 | McIlroy | 4 | Fowler | 5 | D Johnson | 6 | Rose | 7 | Watson | 8 | Stenson |
8 | Walker | 7 | C Hoffman | 6 | Kuchar | 5 | Lee | 4 | Streb | 3 | Koepka | 2 | Matsuyama | 1 | Z Johnson |
3 | Casey | 8 | Kisner | 6 | Oosthuizen | 4 | Berger | 5 | Thomas | 1 | Holmes | 7 | Reed | 2 | Snedeker |
3 | Bowditch | 8 | Wilcox | 7 | Kirk | 1 | Na | 6 | Finau | 4 | Martin | 5 | Furyk | 2 | Haas |
1 | Piercy | 8 | Woodland | 7 | Mickelson | 5 | Moore | 6 | Scott | 3 | Simpson | 4 | Lingmerth | 2 | Garcia |
8 | Leishman | 5 | O'Hair | 1 | Bradley | 2 | Palmer | 3 | English | 7 | Woods | 4 | Knox | 6 | Bohn |
7 | Tringale | 4 | Jones | 6 | Dufner | 2 | Hearn | 3 | Mahan | 5 | Schwartzel | 1 | Henley | 8 | Summerhays |
3 | Merritt | 8 | Hahn | 7 | Watney | 2 | Weekly | 4 | Kaymer | 5 | Horschel | 1 | Todd | 6 | Steele |
7 | Howell III | 8 | Chappell | 6 | Pettersson | 3 | De Jonge | 4 | Poulter | 5 | Grace | 1 | Stefani | 2 | Laird |
5 | Taylor | 4 | Hadley | 3 | McDowell | 1 | Senden | 7 | Delaet | 2 | Harman | 6 | Donald | 8 | McKenzie |
5 | Perez | 1 | M Hoffman | 4 | Streelman | 6 | McNeil | 3 | Westwood | 7 | Lowry | 8 | Every | 2 | Kokrak |
5 | Gomez | 1 | Hadwin | 6 | Kelly | 4 | Brown | 8 | Ishikawa | 3 | Stallings | 2 | Donaldson | 7 | Kizzire |
56 |
|
64 | $120 | 62 |
|
39 |
|
58 |
|
51 |
|
48 |
|
54 |
|
|
Picking Time |
|
01:26:00 |
|
03:51:00 |
|
205 Minutes |
|
|
|
|
|
|
|
|