Gary Mac's PGA Pool 20160`7
  2015/16 2015 2014  2013 2012 2011 2010 2009  2008 2006

Paddy Dore
Bobby Raymond
Mike Goyetche
Serge Larin
Normand
Castonguay
Geoff Fiset
Stan Rose
 
Rollie Fiset
Ross Watkins
Gary MacMillan
Bernie Goyetche
 
Ron Potter
Tina Duncan
Les Brault
Paul Goyetche
Danny Klimas
Mike O'Neil
Darrin Stanscheit
1 D Johnson 2 Day 3 McIlroy 4 Speith 5 Scott 6 Reed 7 Watson 8 Matsuyama
8 Casey 7 Knox 6 Chappell 5 Mickelson 4 Stenson 3 Thomas 2 Koepka 1 Snedwker
3 Walker 4 Moore 7 Rose 2 Fowler 1 Kuchar 5 Dufner 8 Kisner 6 Furyk
6 Holmes 2 S W Kim 3 Garcia 1 Grillo 5 Haas 7 Schwartzel 4 Berger 8 Na
8 Hahn 3 McGirt 6 Kizzire 5 Woods 1 Piercy 2 Grace 4 Z Johnson 7 Castro
7 Lovemark 5 Rodgers 6 Rahm 8 Donald 1 C Hoffman 3 Woodland 2 Kokrak 4 Kaufman
1 Horshell 6 D Lee 4 Poulter 3 Finau 8 Kirk 7 McDowell 2 DeChambeau 5 Gomez
7 Laird 1 Henley 2 Oosthuizen 8 Kaymer 4 Vegas 6 O'Hair 5 English 3 Howell III
6 Leishman 3 Steele 1 Willett 5 Watney 8 Streb 2 Simpson 4 Palmer 7 Baddeley
3 Lowry 4 Streelman 2 Lingmerth 6 Bryan 1 DeLaet 7 Knost 8 Summerhays 5 Herman

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
50
 
37
 
40
 
47
 
38
 
48
 
46
 
54
 

 
01:30:00
 
02:56:00
 
86 minutes