Sonny's PGA Pool
2015/16
2014 2013 2012 2011
2010
2009
2008
2007
2006
2005
Brad Gleeson Kenny Walsh |
Gary
Mitchell Mike Carpini |
Jamie Gibson Danny Klimas Rollie Fiset |
Brian Rose Gary Macmillan Paul Goyetche |
Paddy Dore Mike McKeown Rick DeBonis |
Frank Hutchison Gary Campbell Barney Rooney |
Ron Potter Les Brault Tina Duncan |
Stan Rose Mike O'Neil Gordie Oke |
||||||||
1 | D Johnson | 2 | McIlroy | 3 | Day | 4 | Speith | 5 | Scott | 6 | Reed | 7 | Stenson | 8 | Matsuyama |
8 | Watson | 7 | Walker | 6 | Thomas | 5 | Koepka | 4 | Casey | 3 | Chappell | 2 | Kuchar | 1 | Snedeker |
3 | Fowler | 5 | Knox | 8 | Grillo | 4 | Rose | 2 | Mickelson | 7 | Kisner | 1 | Moore | 6 | Furyk |
3 | Na | 6 | Piercy | 2 | Berger | 4 | Dufner | 8 | Grace | 7 | McGirt | 1 | Holmes | 5 | Z Johnson |
1 | Garcia | 2 | Castro | 5 | Kokrak | 8 | Haas | 6 | Kaufman | 4 | S W Kim | 3 | Schwartzel | 7 | Vegas |
7 | Kirk | 4 | Woodland | 6 | Horshell | 8 | English | 2 | McDowell | 5 | Kizzire | 3 | Hahn | 1 | Finau |
3 | Gomez | 6 | Lovemark | 1 | Oosthuizen | 2 | DeChambeau | 7 | Donald | 8 | Palmer | 5 | C Hoffman | 4 | Woods |
8 | Rahm | 2 | Lingmerth | 4 | Stuard | 1 | D Lee | 5 | Lowry | 6 | Brown | 7 | O'Hair | 3 | Streb |
7 | Henley | 3 | Steele | 6 | Summerhays | 8 | Simpson | 4 | Leishman | 1 | Howell III | 2 | Rodgers | 5 | Reifers |
5 | Hearn | 3 | Willett | 1 | Laird | 7 | Johnston | 6 | Knost | 8 | Baddeley | 4 | Hurley III | 2 | Campbell |
3 | Bryan | 2 | Fitzpatrick | 7 | DeLaet | 6 | Kaymer | 8 | Molder | 4 | Varner III | 5 | Herman | 1 | Loupe |
6 | Poulter | 4 | Swafford | 5 | Watney | 2 | Bradley | 3 | Streelman | 8 | Choi | 1 | C. Bello | 7 | Thompson |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
55 |
|
46 |
|
54 |
|
59 |
|
60 |
|
67 |
|
41 |
|
50 |
|
Picking time | 1:33 | 3:33 | 120 minutes |