Gary Mac's PGA Pool 2017-18
2016-17 2015/16 2015 2014
2013
2012 2011
2010
2009
2008
2006
Mike
Goyetche Serge Larin Normand Castonguay |
Ron
Potter Tina Duncan Les Brault |
Mike
O'Neil Darrin Stanscheit |
Paul
Goyetche Danny Klimas |
Paddy
Dore Bobby Raymond |
Gary
MacMillan Bernie Goyetche |
Geoff
Fiset Stan Rose |
Rollie
Fiset Ross Watkins |
||||||||
1 | Spieth | 2 | D Johnson | 3 | Thomas | 4 | Rahm | 5 | Matsuyama | 6 | Koepka | 7 | McIllroy | 8 | Day |
8 | Casey | 7 | Rose | 6 | Reed | 5 | Kisner | 4 | Berger | 3 | Kuchar | 2 | Leishman | 1 | Fowler |
6 | Harman | 3 | Simpson | 5 | Stenson | 4 | Chappell | 1 | Schauffele | 2 | Hoffman | 8 | Finau | 7 | Scott |
3 | Garcia | 4 | Mickelson | 7 | Perez | 5 | Woodland | 2 | Henley | 1 | Steele | 6 | Bryan | 8 | Watson |
4 | DeLaet | 2 | Oosthuizen | 7 | Dufner | 1 | Vegas | 6 | Horschell | 8 | Z Johnson | 3 | Stanley | 5 | Cantlay |
1 | Hadwin | 7 | Pieters | 5 | Snedeker | 6 | Swafford | 2 | Hughes | 3 | Haas | 4 | Schniederjans | 8 | Walker |
5 | Lee | 6 | Molinari | 8 | Howell III | 1 | SW Kim | 3 | Laird | 2 | Dechambeau | 7 | Donald | 4 | Lahiri |
2 | Moore | 5 | Grillo | 8 | Knox | 4 | Na | 1 | Rodgers | 6 | Hahn | 3 | Schwartzel | 7 | Bello |
4 | Cauley | 7 | Holmes | 2 | Glover | 5 | Bradley | 8 | Kirk | 1 | Fleetwood | 3 | Uihlein | 6 | Poulter |
6 | O'Hair | 7 | Stroud | 8 | Blixt | 1 | Kizzire | 3 | Streb | 5 | Grace | 2 | Bae | 4 | Kaymer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 |
|
50 |
|
59 |
|
36 |
|
35 |
|
37 |
|
45 |
|
58 |
|
|
01:24:00 |
|
02:55:00 |
|
91 minutes |
|
|
|
|
|
|
|
|
|
|