Sonny's PGA Pool
2016/17 2015/16 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

 
Ron Potter
Les Brault
Tina Duncan
Paddy Dore
Mike McKeown
Rick DeBonis
Jamie Gibson
Danny Klimas
Rollie Fiset
Stan Rose
Mike O'Neil
Gordie Oke
Brian Rose
Gary Macmillan
Paul Goyetche
Frank Hutchison
Gary Campbell
Barney Rooney
Gary Mitchell
Mike Carpini
Brad Gleeson
Kenny Walsh
1 Thomas 2 Speith 3 D Johnson 4 Rahm 5 Koepka 6 Fowler 7 Matsuyama 8 Reed
8 Schauffele 7 Finau 6 Rose 5 Stenson 4 Day 3 Leishman 2 Kisner 1 McIllroy
1 Berger 7 Chappell 4 Hoffman 3 Kuchar 8 Woodland 5 Harman 2 Casey 6 Cantlay
6 Simpson 7 Hadwin 5 Garcia 3 Snedeker 1 Watson 4 Perez 2 Henley 8 Dufner
1 Oosthuizen 2 Mickelson 3 Vegas 5 Scott 7 Steele 4 Stanley 8 Haas 6 Z Johnson
2 Na 5 Horschel 7 Swafford 8 Walker 3 DeChambeau 1 Bryan 6 Molinari 4 Schniederjans
1 SW Kim 2 Hughes 3 Lahiri 5 Piercy 7 Hahn 6 Howell III 8 Lovemark 4 Schwartzel
4 Cauley 6 Bradley 2 Bello 7 Rodgers 1 Pieters 8 DeLaet 3 Moore 5 Holmes
6 Kokrak 7 Kirk 1 Lee 5 Laird 3 Grace 4 Brown 8 Knox 2 List
5 Glover 7 Murray 6 Poulter 2 Reavie 1 O'Hair 3 Smith 8 Hofmann 4 Grillo
3 An 2 Taylor 8 Kizzire 7 Streb 1 Fleetwood 4 Stroud 5 Fitzpatrick 6 Uihlein
5 Blixt 2 English 3 Garnett 7 Donald 8 Bae 6 Furyk 1 Noren 4 McGirt

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
43
 
56
 
51
 
61
 
49
 
54
 
60
 
58
 

 
Picking Time
 
01:20:00
 
03:44:00 ^
 
144 minutes