Gary Mac's PGA Pool 2018-19
2017-18 2016-17 2015/16 2015 2014
2013
2012 2011
2010
2009
2008
2006
Paul
Goyetche Danny Klimas |
Geoff
Fiset (Stan Rose) |
Mike
O'Neil Darrin Stanscheit |
Ron
Potter Tina Duncan Les Brault |
Paddy
Dore Bobby Raymond |
Gary
MacMillan Bernie Goyetche |
Mike
Goyetche Serge Larin Normand Castonguay |
Rollie
Fiset Ross Watkins |
||||||||
1 | Thomas | 2 | D Johnson | 3 | Koepka | 4 | Rose | 5 | Woods | 6 | DeChambeau | 7 | Finau | 8 | Day |
8 | Leishman | 7 | Molinari | 6 | Matsuyama | 5 | Fowler | 4 | Fleetwood | 3 | Spieth | 2 | Rahm | 1 | McIlroy |
2 | Schauffelle | 3 | List | 5 | Watson | 8 | CA Smith | 7 | Cantlay | 6 | Snedeker | 4 | Simpson | 1 | Reed |
1 | Woodland | 3 | Stanley | 6 | Garcia | 8 | Niemann | 4 | Casey | 5 | Grillo | 2 | Horschel | 7 | Bello |
2 | Kisner | 3 | Kizzire | 8 | Na | 5 | Stenson | 7 | Hun An | 4 | Hossler | 1 | Bradley | 6 | Mickelson |
3 | Harman | 4 | Uihlein | 8 | SW Kim | 7 | Noren | 2 | Hadley | 1 | Kuchar | 6 | Wise | 5 | Scott |
2 | Hatton | 5 | Oosthuizen | 6 | Walker | 7 | Steele | 4 | Z Johnson | 8 | Hadwin | 1 | Moore | 3 | Poulter |
8 | Schniederjans | 6 | Lahiri | 2 | Landry | 7 | Gay | 3 | Chappell | 4 | Cook | 1 | Holmes | 5 | Grace |
8 | Hoffman | 3 | Lovemark | 2 | Howell III | 4 | Piercy | 6 | Kirk | 7 | Reavie | 5 | Ancer | 1 | Dufner |
2 | Perez | 3 | Im | 5 | Kokrak | 4 | Putnam | 7 | Vegas | 6 | Aphibarnrat | 8 | Henley | 1 | Pieters |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
37 |
|
39 |
|
51 |
|
59 |
|
49 |
|
50 |
|
37 |
|
38 |
|
|
Time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
02:15:00 |
|
03:39:00 |
|
84 minutes |
|
|
|
|
|
|
|
|
|
|