Sonny's PGA Pool
 2017/18 2016/17 2015/16 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Brian Rose
Gary Macmillan
Paul Goyetche
Stan Rose
Gordie Oke
Mike O'Neil
Ron Potter
Les Brault
Tina Duncan
Frank Hutchison
Gary Campbell
Barney Rooney
Brad Gleeson
Kenny Walsh
Mike Barth
Jamie Gibson
Danny Klimas
Rollie Fiset
Gary Mitchell
Mike Carpini
Paddy Dore
Rick DeBonis
Bob Svendsen
1 Thomas 2 D Johnson 3 Rose 4 Koepka 5 Woods 6 McIlroy 7 DeChambeau 8 Day
8 Schauffele 7 Leishman 6 Fowler 5 Spieth 4 Rahm 3 Fleetwood 2 Simpson 1 Finau
5 Matsuyama 2 Watson 8 Wise 3 Molinari 4 Cantlay 7 Ca. Smith 1 Reed 6 Mickelson
1 Niemann 4 SW Kim 2 Bradley 6 Kizzire 5 Woodland 8 Grillo 7 Stanley 3 Kuchar
6 Snedeker 7 Na 1 Kisner 3 Casey 4 Hossler 2 Harman 5 Horschel 8 Stenson
7 Hatton 1 Berger 5 Hadley 2 Howell III 8 Garcia 6 Noren 4 Bello 3 Scott
7 B Hun An 6 Chappell 8 Poulter 4 Putnam 3 Perez 1 List 2 Cook 5 Kirk
2 Walker 5 Moore 6 Steele 1 Landry 3 Aphibarnrat 7 C Hoffman 8 Piercy 4 Z Johnson
4 Uihlein 2 Lovemark 1 Lahiri 7 Streelman 6 Kokrak 3 Grace 5 Schniederjans 8 Schwartzel
8 Kodaira 6 Lee 5 Reavie 1 Armour 2 Ancer 3 Dufner 7 Henley 4 Oosthuizen
5 Pieters 6 Pan 4 Holmes 8 Watney 1 Hadwin 3 Gay 7 Knox 2 Vegas
5 Garnett 4 Rodgers 8 Fitzpatrick 7 Brown 3 SM Bae 1 Laird 6 Mitchell 2 Hahn

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
59
 
52
 
57
 
51
 
48
 
50
 
61
 
54
 

 
Picking Time
 
01:24:00
 
03:28:00
 
124 Minutes