St-Andrews Golf Pool - 2019-20 Season
Sonny's Golf Gary's Golf  St-Andrews 
2013 2014 2015 2016 2017 2018 2019

G. Fiset
R. Stewart
M. Barth
B. Jones
G. Nixon
(Team Stan)
A. Dubois
B. Kanis

D.Klimas
J.Scott

A.M.Gleeson
R. Verdugo

(Team Sonny)
B. Gleeson
S. Kelly
R. Potter
M. Carpini
P. Goyetche
1 Koepka 2 McIlroy 3 D Johnson 4 Thomas 5 Schauffele 6 Rahm 7 Cantlay 8 Fowler
8 Woodland 7 Matsuyama 6 Scott 5 Finau 4 Kuchar 3 Fleetwood 2 Reed 1 Rose
1 Simpson 6 Kisner 7 Spieth 3 Leishman 8 Snedeker 5 Casey 4 Day 2 DeChambeau
2 Ancer 5 S W Kim 6 Glover 4 Putman 8 Piercy 1 Molinari F 7 Morikawa 3 Sung IM
2 Reavie 7 Palmer 5 Woods 4 Conners 1 Watson 8 Horschel 3 Oosthuizen 6 Hovland
8 C Smith 4 Kang 3 Howell III 5 Niemann 1 List 7 CT Pan 6 Wolff 2 Poston
7 Hadwin 2 Tway 4 Poulter 3 Bello 1 Garcia 5 Holmes 8 Stenson 6 Na
7 Mitchell 4 Champ 6 Moore 8 Grillo 5 Bradley 2 Hoffman 3 Mickelson 1 Kokrak
1 Uihlein 6 Varner III 4 Sabbatini 5 Berger 2 Harman 7 Aphibarnrat 8 Frittelli 3 Fitzpatrick
5 B-H An 3 Scheffler 4 Vegas 2 Grace 7 Merritt 6 Hughes 8 Kizzire 1 Hatton
1 Streelman 7 Furyk 5 Z Johnson 2 Lowry 3 V Taylor 4 Armour 8 Henley 6 Hadley
5 Noren 8 Thompson 2 Wise 3 Every 7 Spaun 4 Knox 6 Dufner 1 Dahmen

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
48
 
61
 
55
 
48
 
52
 
58
 
70
 
40
 

 
Time
 
07:18:00
 
10:00:00