Gary Mac's PGA Pool 2019-20
2018-19
2017-18 2016-17 2015/16 2015 2014
2013
2012 2011
2010
2009
2008
2006
Mike
Goyetche Serge Larin Normand Castonguay |
Ron
Potter Tina Duncan Les Brault |
Paul
Goyetche Danny Klimas |
Geoff
Fiset Rob Fisher |
Paddy
Dore Bobby Raymond |
Mike
O'Neil Darrin Stanscheit |
Rollie
Fiset Ross Watkins |
Gary
MacMillan Bernie Goyetche |
||||||||
1 | McIllroy | 2 | Koepka | 3 | Thomas | 4 | D Johnson | 5 | Cantlay | 6 | Rahm | 7 | Schauffele | 8 | Finau |
8 | Scott | 7 | Fleetwood | 6 | Reed | 5 | Woodland | 4 | Casey | 3 | Fowler | 2 | Spieth | 1 | Rose |
8 | Snedeker | 2 | Matsuyama | 7 | Leishman | 6 | Kuchar | 5 | Morikawa | 3 | Day | 4 | Simpson | 1 | DeChambeau |
5 | SJ Im | 2 | Reavie | 7 | Kisner | 3 | Molinari | 8 | Woods | 6 | Wolff | 1 | Conners | 4 | Hovland |
1 | Glover | 7 | Lowry | 4 | SW Kim | 5 | Oosthuizen | 6 | Champ | 3 | Howell III | 8 | Watson | 2 | Ancer |
4 | Hadwin | 5 | List | 3 | Poston | 6 | Stenson | 7 | Garcia | 8 | Mickelson | 1 | Putnam | 2 | Palmer |
5 | Kokrak | 6 | Poulter | 1 | Piercy | 3 | Kang | 8 | Holmes | 4 | Horschel | 2 | Niemann | 7 | Na |
5 | Harman | 8 | Fitzpatrick | 6 | Bradley | 4 | Grillo | 1 | Streelman | 3 | Sabbatini | 7 | CT Pan | 2 | Scheffler |
7 | Laird | 8 | Lee | 4 | C Smith | 6 | Mitchell | 1 | Merritt | 2 | Vegas | 5 | Furyk | 3 | Aphibarnrat |
2 | Wise | 8 | An | 6 | Hoffman | 5 | Knox | 1 | McDowell | 4 | Moore | 3 | Hatton | 7 | Tway |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
46 |
|
55 |
|
47 |
|
47 |
|
46 |
|
42 |
|
40 |
|
37 |
|
|
Time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
01:18:00 |
|
02:45:00 |
|
87 minutes |
|
September 8,2019 |
|
|
|
|
|
|
|
|