Sonny's PGA Pool
Sonny's Golf Gary's Golf  St-Andrews 
 2018/19 2017/18 2016/17 2015/16 2014 2013 2012 2011 2010 2009 2008
2007 2006 2005

Gary Mitchell
Mike Carpini
Brian Rose
Gary Macmillan
Paul Goyetche
Gordie Oke
Mike O'Neil
Frank Hutchison
Gary Campbell
Barney Rooney
Brad Gleeson
Mike Barth
Ron Potter
Les Brault
Tina Duncan
Jamie Gibson
Danny Klimas
Rollie Fiset
Paddy Dore
Rick DeBonis
Bob Svendsen
1 Koepka 2 McIllroy 3 Thomas 4 Rahm 5 D Johnson 6 Rose 7 Cantlay 8 Kuchar
8 Simpson 7 DeChambeau 6 Fleetwood 5 Woodland 4 Reed 3 Finau 2 Schauffele 1 Fowler
2 Matsuyama 7 Snedeker 4 Kisner 8 Scott 5 Lieshman 3 Casey 6 Day 1 Spieth
3 SJ Im 2 Hovland 5 Wolff 1 Molinari 4 Morikawa 7 Reavie 6 Scheffler 8 Conners
5 Howell III 3 Ancer 6 Watson 4 Piercy 8 Glover 7 Putnam 1 SW Kim 2 Woods
5 Horschel 2 Palmer 6 Mickelson 4 Hadwin 1 Oosthuizen 3 Kokrak 7 Kang 8 C Smith
8 Na 4 Niemann 6 Sabbatini 1 Lowry 7 Poston 2 CT Pan 5 V Taylor 3 Poulter
5 Champ 7 Mitchell 6 Holmes 4 Stenson 2 Harman 1 An 3 Bello 8 Garcia
5 W Clark 2 List 7 Streelman 4 Varner III 8 Tway 1 Aphibarnrat 3 Hughes 6 Bradley
7 Berger 4 Fitzpatrick 5 Vegas 3 Stroud 1 Frittelli 6 Grillo 8 Lee 2 Moore
7 Chappell 1 Long 4 McDowell 5 Brown 6 Dahmen 3 Hoffman 8 Merritt 2 Hadley
2 Lewis 3 Rodgers 8 Stallings 5 Watney 1 Hatton 4 Lashley 6 Furyk 7 Henley

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
58
 
44
 
66
 
48
 
52
 
46
 
62
 
56  

 
Picking Time
 
01:24:00
 
03:28:00
 
131 Minutes